Brawn GP - Car Weights - Monaco
Pos Driver Weight (KG) Predicted Laps to refuel
1. Button 647.5 22
2. Raikkonen 644.0 20
3. Barrichello 648.0 23
4. Vettel 631.5 13
5. Massa 643.5 20
6. Rosberg 642.0 19
7. Kovalainen 644.0 20
8. Webber 646.5 21
9. Alonso 654.0 26
10. Nakajima 668.0 35
11. Buemi 670.0 36
12. Piquet 673.1 38
13. Fisichella 693.0 44
14. Bourdais 699.5 46
15. Sutil 670.0 36
16. Hamilton 645.5 21
17. Heidfeld 680.0 41
18. Kubica 696.0 48
19. Trulli 688.3 43
20. Glock 700.8 49
Based on a fuel consumption of roughly 1.7 Kg's per lap, I have also adjusted the long runners as a 1.7kg per lap consumption won't work when carrying that much weight.
This all goes to show what a great lap that Jenson put in and how much more comfortable he is with the car with a little fuel on board. Once again a great job by Rubens on his fuel load.