Brawn GP - Car Weights - Barcelona
Pos Driver Weight (KG's) Predicted Fuel Stop
1. Button 646 18
2. Vettel 651.5 19
3. Barrichello 649.5 19
4. Massa 655 20
5. Webber 651.5 18
6. Glock 646.5 16
7. Trulli 655.5 20
8. Alonso 645 16
9. Rosberg 668 26
10. Kubica 660 22
11. Nakajima 676.6 30
12. Piquet 677.4 30
13. Heidfeld 676.3 29
14. Hamilton 683 32
15. Buemi 678 30
16. Raikkonen 673 28
17. Bourdais 669 26
18. Kovalainen 657 21
19. Sutil 675 29
20. Fisichella 656 20
So as I would have thought the times mean all the front runners are fairly similar on fuel loads. Massa is obviously the one to watch out for in the mix with a little more fuel on board, if he can get the usual KERS run at the start combined with being able to hang onto the back of Jenson, Vettel and Rubens he may well figure strongly.