Welcome

This site is built by a fan for fans! I intend to keep as much information here about Brawn GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Monday, 16 November 2009

Brawn GP - Mercedes set to make F1 announcement

While typing this the Mercedes board are about to make an announcement regarding it's F1 future. It's muted that the announcement will be in regards to their buy in of the Brawn GP team. Specualtion is rife this morning that they will also announce the driver line up and that Jenson may even be on the move to McLaren to partner Lewis. I don't understand the move personally as this would move Brawn GP backwards in the garage allocation with JB taking the 1 and 2 numbers to McLaren. Why would Mercedes buy into BGP to strengthen their grasp on the ownership of an F1 team only to push out the driver the team is built around?

Read more...

Saturday, 31 October 2009

Brawn GP - Abu Dhabi - Post Qualifying Fuel Weights


Pos Driver Weight (kg)

1. Hamilton 658.5
2. Vettel 663.0
3. Webber 660.0
4. Barrichello 655.0
5. Button 657.0
6. Trulli 661.0
7. Kubica 654.5
8. Heidfeld 664.0
9. Rosberg 665.0
10. Buemi 661.5
11. Raikkonen 692.0*
12. Kobayashi 694.3*
13. Kovalainen 697.0*
14. Nakajima 704.0*
15. Alguersuari 696.5*
16. Alonso 708.3*
17. Liuzzi 695.0*
18. Sutil 696.0*
19. Grosjean 710.8*
20. Fisichella 692.5*

* Declared weight

Read more...

Brawn GP - Abu Dhabi - Qualifying


Pos Driver Q1 Q2 Q3

1. Hamilton 1:39.873 1:39.695 1:40.948
2. Vettel 1:40.666 1:39.984 1:41.615
3. Webber 1:40.667 1:40.272 1:41.726
4. Barrichello 1:40.574 1:40.421 1:41.786
5. Button 1:40.378 1:40.148 1:41.892
6. Trulli 1:40.517 1:40.373 1:41.897
7. Kubica 1:40.520 1:40.545 1:41.992
8. Heidfeld 1:40.558 1:40.635 1:42.343
9. Rosberg 1:40.842 1:40.661 1:42.583
10. Buemi 1:40.908 1:40.430 1:42.713
11. Raikkonen 1:41.100 1:40.726
12. Kobayashi 1:41.035 1:40.777
13. Kovalainen 1:40.808 1:40.983
14. Nakajima 1:41.096 1:41.148
15. Alguersuari 1:41.503 1:41.689
16. Alonso 1:41.667
17. Liuzzi 1:41.701
18. Sutil 1:41.863
19. Grosjean 1:41.950
20. Fisichella 1:42.184

All Timing Unofficial

Read more...

Brawn GP - Abu Dhabi - Free Practice 3


Pos Driver Time Laps

1. Button 1:40.625 21
2. Hamilton 1:40.627 + 0.002 18
3. Barrichello 1:40.907 + 0.282 20
4. Buemi 1:40.934 + 0.309 22
5. Heidfeld 1:41.241 + 0.616 18
6. Kovalainen 1:41.263 + 0.638 20
7. Trulli 1:41.310 + 0.685 23
8. Kubica 1:41.322 + 0.697 20
9. Sutil 1:41.372 + 0.747 22
10. Raikkonen 1:41.373 + 0.748 23
11. Vettel 1:41.403 + 0.778 19
12. Rosberg 1:41.478 + 0.853 22
13. Kobayashi 1:41.499 + 0.874 24
14. Liuzzi 1:41.675 + 1.050 20
15. Webber 1:41.682 + 1.057 15
16. Alonso 1:41.897 + 1.272 19
17. Nakajima 1:42.156 + 1.531 21
18. Grosjean 1:42.213 + 1.588 19
19. Fisichella 1:42.351 + 1.726 23

All timing unofficial

Read more...

Brawn GP - Abu Dhabi - Free Practice 2


Pos Driver Time Laps

1. Kovalainen 1:41.307 35
2. Hamilton 1:41.504 + 0.197 34
3. Button 1:41.541 + 0.234 39
4. Vettel 1:41.591 + 0.284 37
5. Kobayashi 1:41.636 + 0.329 34
6. Buemi 1:41.683 + 0.376 37
7. Webber 1:41.684 + 0.377 34
8. Barrichello 1:41.831 + 0.524 38
9. Rosberg 1:41.931 + 0.624 39
10. Raikkonen 1:41.987 + 0.680 39
11. Sutil 1:42.180 + 0.873 28
12. Nakajima 1:42.245 + 0.938 36
13. Heidfeld 1:42.278 + 0.971 36
14. Trulli 1:42.409 + 1.102 30
15. Liuzzi 1:42.530 + 1.223 33
16. Alonso 1:42.782 + 1.475 29
17. Fisichella 1:42.932 + 1.625 37
18. Grosjean 1:43.021 + 1.714 37
19. Alguersuari 1:43.022 + 1.715 39
20. Kubica 1:43.708 + 2.401 13

All Timing Unofficial

Read more...

Friday, 30 October 2009

Brawn GP - Abu Dhabi - Free Practice 1


Pos Driver Time Laps

1. Hamilton 1:43.939 18
2. Button 1:44.035 + 0.096 20
3. Vettel 1:44.153 + 0.214 28
4. Barrichello 1:44.207 + 0.268 23
5. Heidfeld 1:44.667 + 0.728 23
6. Buemi 1:44.687 + 0.748 32
7. Sutil 1:44.688 + 0.749 14
8. Webber 1:44.805 + 0.866 25
09. Alguersuari 1:44.955 + 1.016 33
10. Trulli 1:44.958 + 1.019 25
11. Kubica 1:44.988 + 1.049 22
12. Kovalainen 1:45.123 + 1.184 20
13. Rosberg 1:45.649 + 1.710 27
14. Nakajima 1:45.679 + 1.740 25
15. Raikkonen 1:45.704 + 1.765 27
16. Alonso 1:45.865 + 1.926 23
17. Liuzzi 1:46.239 + 2.300 22
18. Fisichella 1:46.267 + 2.328 26
19. Kobayashi 1:46.364 + 2.425 28
20. Grosjean 1:46.411 + 2.472 27

All Timing Unofficial

Read more...

Monday, 19 October 2009

Brawn GP - Interlagos - Race

Jenson and Brawn GP took both the drivers and constructors championships in an awesome race that saw Jenson storm from 14th to 5th. I'm still away on holiday and the bar where we are staying was due to play the football whilst the race was on. We managed to blag them to change it for the GP :) What a race! Jenson made some amazing overtakes into turn 1 cementing the reason why he is now the drivers champion. Rubens was unfortunate to get a puncture late on in the race which dropped him too far down the order for him to continue his championship challenge. Meanwhile with both Brawn drivers scoring it left RBR with no chance of winning the constructors title even with Webber doing a sterling job to win the race.

Read more...

Brawn GP - Interlagos - Qualifying


Pos Driver Q1 Q2 Q3

1. Barrichello 1:24.100 1:21.659 1:19.576
2. Webber 1:24.722 1:20.803 1:19.668
3. Sutil 1:24.447 1:20.753 1:19.912
4. Trulli 1:24.621 1:20.635 1:20.097
5. Raikkonen 1:23.047 1:21.378 1:20.168
6. Buemi 1:24.591 1:20.701 1:20.250
7. Rosberg 1:22.828 1:20.368 1:20.326
8. Kubica 1:23.072 1:21.147 1:20.631
9. Nakajima 1:23.161 1:20.427 1:20.674
10. Alonso 1:24.842 1:21.657 1:21.422
11. Kobayashi 1:24.335 1:21.960
12. Alguersuari 1:24.773 1:22.231
13. Grosjean 1:24.394 1:22.477
14. Button 1:24.297 1:22.504
15. Liuzzi 1:24.645
16. Vettel 1:25.009
17. Kovalainen 1:25.052
18. Hamilton 1:25.192
19. Heidfeld 1:25.515
20. Fisichella 1:40.703

All Timing Unofficial

Read more...

Brawn GP - Interlagos - Free Practice 3


Pos Driver Time Laps

1. Rosberg 1:23.182 + 9
2. Nakajima 1:23.832 + 0.650 7
3. Button 1:24.122 + 0.940 6
4. Alonso 1:24.125 + 0.943 5
5. Sutil 1:24.149 + 0.967 4
6. Grosjean 1:24.389 + 1.207 5
7. Buemi 1:24.443 + 1.261 5
8. Trulli 1:24.859 + 1.677 5
9. Heidfeld 1:24.867 + 1.685 5
10. Webber 1:25.440 + 2.258 5
11. Raikkonen 1:25.508 + 2.326 4
12. Kovalainen 1:25.685 + 2.503 5
13. Alguersuari 1:26.224 + 3.042 6
14. Barrichello 1:26.530 + 3.348 4
15. Vettel 1:27.047 + 3.865 4
16. Liuzzi 1:27.341 + 4.159 4
17. Hamilton 1:27.798 + 4.616 4
18. Fisichella 1:29.285 + 6.103 4
19. Kubica 1:29.895 + 6.713 3
20. Kobayashi 1:30.259 + 7.077 4

All timing unofficial

Read more...

Brawn GP - Interlagos - Free Practice 2


Pos Driver Time Laps

1. Alonso 1:12.314 27
2. Buemi 1:12.357 + 0.043 45
3. Barrichello 1:12.459 + 0.145 38
4. Webber 1:12.514 + 0.200 41
5. Button 1:12.523 + 0.209 45
6. Trulli 1:12.605 + 0.291 37
7. Vettel 1:12.611 + 0.297 45
8. Rosberg 1:12.633 + 0.319 42
9. Sutil 1:12.720 + 0.406 35
10. Hamilton 1:12.749 + 0.435 39
11. Grosjean 1:12.806 + 0.492 27
12. Kubica 1:12.862 + 0.548 39
13. Kobayashi 1:12.869 + 0.555 40
14. Nakajima 1:12.929 + 0.615 41
15. Heidfeld 1:12.948 + 0.634 38
16. Liuzzi 1:12.950 + 0.636 36
17. Kovalainen 1:12.992 + 0.678 39
18. Raikkonen 1:13.026 + 0.712 42
19. Alguersuari 1:13.041 + 0.727 40
20. Fisichella 1:13.275 + 0.961 38

All Timing Unofficial

Read more...

Live Traffic Feed

I would just like to thanks Adam Guppy for the new banner we have been using for the past few days.

Should anyone else have any contributions towards the site please contact me via the KontactR form.

About Me

I have been an F1 fan from a very early age, however in my very early years I didn't really support a team just loved the racing. Since the BAR years I have been supporting this team through it's highs and lows. I'm confident under Ross Brawn's control the team will go from strength to strength and hopefully Jenson and Rubens can find themselves in a competitive car once more.

Stats

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP