Brawn GP - Abu Dhabi - Free Practice 2
Pos Driver Time Laps
1. Kovalainen 1:41.307 35
2. Hamilton 1:41.504 + 0.197 34
3. Button 1:41.541 + 0.234 39
4. Vettel 1:41.591 + 0.284 37
5. Kobayashi 1:41.636 + 0.329 34
6. Buemi 1:41.683 + 0.376 37
7. Webber 1:41.684 + 0.377 34
8. Barrichello 1:41.831 + 0.524 38
9. Rosberg 1:41.931 + 0.624 39
10. Raikkonen 1:41.987 + 0.680 39
11. Sutil 1:42.180 + 0.873 28
12. Nakajima 1:42.245 + 0.938 36
13. Heidfeld 1:42.278 + 0.971 36
14. Trulli 1:42.409 + 1.102 30
15. Liuzzi 1:42.530 + 1.223 33
16. Alonso 1:42.782 + 1.475 29
17. Fisichella 1:42.932 + 1.625 37
18. Grosjean 1:43.021 + 1.714 37
19. Alguersuari 1:43.022 + 1.715 39
20. Kubica 1:43.708 + 2.401 13
All Timing Unofficial