Brawn GP - Singapore - Qualifying
A day to forget really for Brawn GP, this really could be the race that put the title beyond Red Bull Racing unfortunately Jenson really struggled with the balance of the car through last practice and Qualifying. Jenson went out of qualifying in Q2 and took 12th place but with the threat of Kimi in 13th with KERS. Rubens had to change his gearbox incurring a 5 place grid penalty meaning even if he stole pole he would be demoted to sixth. However Rubens bought the season to an end with a red flag when he put his BGP001-3 in the wall whilst laying 5th on the board demoting him to 10th on the grid.
Pos Driver Q1 Q2 Q3
1. Hamilton 1:46.977 1:46.657 1:47.891
2. Vettel 1:47.541 1:46.362 1:48.204
3. Rosberg 1:47.390 1:46.197 1:48.348
4. Webber 1:47.646 1:46.328 1:48.722
5. Barrichello 1:47.397 1:46.787 1:48.828
6. Alonso 1:47.757 1:46.767 1:49.054
7. Glock 1:47.770 1:46.707 1:49.180
8. Heidfeld 1:47.347 1:46.832 1:49.307
9. Kubica 1:47.615 1:46.813 1:49.514
10. Kovalainen 1:47.542 1:46.842 1:49.778
11. Nakajima 1:47.637 1:47.013
12. Button 1:47.180 1:47.141
13. Raikkonen 1:47.293 1:47.177
14. Buemi 1:47.677 1:47.369
15. Trulli 1:47.690 1:47.413
16. Sutil 1:48.231
17. Alguersuari 1:48.340
18. Fisichella 1:48.350
19. Grosjean 1:48.544
20. Liuzzi 1:48.792
All Timing Unofficial