Brawn GP - Qualifying - Istanbul
Another great session from BGP with Jense taking 2nd and Rube's 3rd splitting the 2 Red Bull's. At one stage the top six could have ended in several different ways. Closest KERS equipped car is Kimi back in sixth for the grid start.
Pos Driver Q1 Q2 Q3
1. Vettel 1:27.330 1:27.016 1:28.316
2. Button 1:27.355 1:27.230 1:28.421
3. Barrichello 1:27.371 1:27.418 1:28.579
4. Webber 1:27.466 1:27.416 1:28.613
5. Trulli 1:27.529 1:27.195 1:28.666
6. Raikkonen 1:27.556 1:27.387 1:28.815
7. Massa 1:27.508 1:27.349 1:28.858
8. Alonso 1:27.988 1:27.473 1:29.075
9. Rosberg 1:27.517 1:27.418 1:29.191
10. Kubica 1:27.788 1:27.455 1:29.357
11. Heidfeld 1:27.795 1:27.521
12. Nakajima 1:27.691 1:27.629
13. Glock 1:28.160 1:27.795
14. Kovalainen 1:28.199 1:28.207
15. Sutil 1:28.278 1:28.391
16. Hamilton 1:28.318
17. Piquet 1:28.582
18. Buemi 1:28.708
19. Fisichella 1:28.717
20. Bourdais 1:28.918
All Timing Unofficial