Welcome

This site is built by a fan for fans! I intend to keep as much information here about Brawn GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Showing posts with label Abu Dhabi. Show all posts
Showing posts with label Abu Dhabi. Show all posts

Saturday, 31 October 2009

Brawn GP - Abu Dhabi - Post Qualifying Fuel Weights


Pos Driver Weight (kg)

1. Hamilton 658.5
2. Vettel 663.0
3. Webber 660.0
4. Barrichello 655.0
5. Button 657.0
6. Trulli 661.0
7. Kubica 654.5
8. Heidfeld 664.0
9. Rosberg 665.0
10. Buemi 661.5
11. Raikkonen 692.0*
12. Kobayashi 694.3*
13. Kovalainen 697.0*
14. Nakajima 704.0*
15. Alguersuari 696.5*
16. Alonso 708.3*
17. Liuzzi 695.0*
18. Sutil 696.0*
19. Grosjean 710.8*
20. Fisichella 692.5*

* Declared weight

Read more...

Brawn GP - Abu Dhabi - Qualifying


Pos Driver Q1 Q2 Q3

1. Hamilton 1:39.873 1:39.695 1:40.948
2. Vettel 1:40.666 1:39.984 1:41.615
3. Webber 1:40.667 1:40.272 1:41.726
4. Barrichello 1:40.574 1:40.421 1:41.786
5. Button 1:40.378 1:40.148 1:41.892
6. Trulli 1:40.517 1:40.373 1:41.897
7. Kubica 1:40.520 1:40.545 1:41.992
8. Heidfeld 1:40.558 1:40.635 1:42.343
9. Rosberg 1:40.842 1:40.661 1:42.583
10. Buemi 1:40.908 1:40.430 1:42.713
11. Raikkonen 1:41.100 1:40.726
12. Kobayashi 1:41.035 1:40.777
13. Kovalainen 1:40.808 1:40.983
14. Nakajima 1:41.096 1:41.148
15. Alguersuari 1:41.503 1:41.689
16. Alonso 1:41.667
17. Liuzzi 1:41.701
18. Sutil 1:41.863
19. Grosjean 1:41.950
20. Fisichella 1:42.184

All Timing Unofficial

Read more...

Brawn GP - Abu Dhabi - Free Practice 3


Pos Driver Time Laps

1. Button 1:40.625 21
2. Hamilton 1:40.627 + 0.002 18
3. Barrichello 1:40.907 + 0.282 20
4. Buemi 1:40.934 + 0.309 22
5. Heidfeld 1:41.241 + 0.616 18
6. Kovalainen 1:41.263 + 0.638 20
7. Trulli 1:41.310 + 0.685 23
8. Kubica 1:41.322 + 0.697 20
9. Sutil 1:41.372 + 0.747 22
10. Raikkonen 1:41.373 + 0.748 23
11. Vettel 1:41.403 + 0.778 19
12. Rosberg 1:41.478 + 0.853 22
13. Kobayashi 1:41.499 + 0.874 24
14. Liuzzi 1:41.675 + 1.050 20
15. Webber 1:41.682 + 1.057 15
16. Alonso 1:41.897 + 1.272 19
17. Nakajima 1:42.156 + 1.531 21
18. Grosjean 1:42.213 + 1.588 19
19. Fisichella 1:42.351 + 1.726 23

All timing unofficial

Read more...

Brawn GP - Abu Dhabi - Free Practice 2


Pos Driver Time Laps

1. Kovalainen 1:41.307 35
2. Hamilton 1:41.504 + 0.197 34
3. Button 1:41.541 + 0.234 39
4. Vettel 1:41.591 + 0.284 37
5. Kobayashi 1:41.636 + 0.329 34
6. Buemi 1:41.683 + 0.376 37
7. Webber 1:41.684 + 0.377 34
8. Barrichello 1:41.831 + 0.524 38
9. Rosberg 1:41.931 + 0.624 39
10. Raikkonen 1:41.987 + 0.680 39
11. Sutil 1:42.180 + 0.873 28
12. Nakajima 1:42.245 + 0.938 36
13. Heidfeld 1:42.278 + 0.971 36
14. Trulli 1:42.409 + 1.102 30
15. Liuzzi 1:42.530 + 1.223 33
16. Alonso 1:42.782 + 1.475 29
17. Fisichella 1:42.932 + 1.625 37
18. Grosjean 1:43.021 + 1.714 37
19. Alguersuari 1:43.022 + 1.715 39
20. Kubica 1:43.708 + 2.401 13

All Timing Unofficial

Read more...

Friday, 30 October 2009

Brawn GP - Abu Dhabi - Free Practice 1


Pos Driver Time Laps

1. Hamilton 1:43.939 18
2. Button 1:44.035 + 0.096 20
3. Vettel 1:44.153 + 0.214 28
4. Barrichello 1:44.207 + 0.268 23
5. Heidfeld 1:44.667 + 0.728 23
6. Buemi 1:44.687 + 0.748 32
7. Sutil 1:44.688 + 0.749 14
8. Webber 1:44.805 + 0.866 25
09. Alguersuari 1:44.955 + 1.016 33
10. Trulli 1:44.958 + 1.019 25
11. Kubica 1:44.988 + 1.049 22
12. Kovalainen 1:45.123 + 1.184 20
13. Rosberg 1:45.649 + 1.710 27
14. Nakajima 1:45.679 + 1.740 25
15. Raikkonen 1:45.704 + 1.765 27
16. Alonso 1:45.865 + 1.926 23
17. Liuzzi 1:46.239 + 2.300 22
18. Fisichella 1:46.267 + 2.328 26
19. Kobayashi 1:46.364 + 2.425 28
20. Grosjean 1:46.411 + 2.472 27

All Timing Unofficial

Read more...

Live Traffic Feed

I would just like to thanks Adam Guppy for the new banner we have been using for the past few days.

Should anyone else have any contributions towards the site please contact me via the KontactR form.

About Me

I have been an F1 fan from a very early age, however in my very early years I didn't really support a team just loved the racing. Since the BAR years I have been supporting this team through it's highs and lows. I'm confident under Ross Brawn's control the team will go from strength to strength and hopefully Jenson and Rubens can find themselves in a competitive car once more.

Stats

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP